Statistics 110 |
---|
Instructor: Alan Stein <stein@math.uconn.edu>
Section | Topic | Exercises |
---|---|---|
Week 1 | ||
1.1 | The Nature of Statistics | 3/1-5, 15, 19 |
1.2 | Sampling | 9/24, 25 |
1.3 | Design of Experiments | 15/29, 31, 33 |
1.4 | Summary | |
2.1 | Introduction to Descriptive Statistics | |
2.2 | Summarizing Data | 27/3, 6, 7, 13 |
2.3 | Graphic Representations | 35/18, 23, 25 |
2.4 | Shape of a Distribution | 40/31 |
Week 2 | ||
2.5 | Stem-and-Leaf Plots | 44/33, 37 |
2.6 | Misleading Graphs | |
2.7 | Measures of Central Tendency | 55/41, 43, 47, 49, 51, 55, 56, 57 |
Week 3 | ||
2.8 | Measures of Dispersion | 66/59, 61, 63, 67, 69 |
2.9 | Percentiles, Quartiles and the IQR | 72/71, 73, 77 |
2.10 | Boxplots | 78/79, 81, 83, 85 |
2.12 | Summary | Choose a sample of review exercises |
Week 4 | ||
4.1 | Introduction to Probability | |
4.2 | Sample Spaces and Events | 154/1, 2, 3, 5, 8 |
4.3 | Probability of an Event | 158/10, 11, 15, 16, 19, 21 |
4.4 | Compound Events | 167/24, 25, 27, 29, 31, 33 |
4.5 | Inclusion/Exclusion and Multiplications Rules | 174/34, 35, 37, 40, 42, 46 |
4.6 | Combinatorics | 181/49, 50, 51, 55, 57 |
4.7 | Summary | Choose a sample of review exercises |
Week 5 | ||
5.2 | Random Variables | 196/11, 13, 15, 16 |
5.3 | Discrete Probability Distributions | 201/19, 21, 27 |
5.4 | Mean and Variance | 208/29, 31, 33, 36, 39 |
5.5 | Binomial Probability Distribution | 217/41, 42, 46, 49, 56, 61 |
5.6 | Summary | Choose a sample of review exercises |
Week 6 | ||
6.1 | Introduction to Continuous Probability Distributions | |
6.2 | Continuous Probability Distributions | 230/1, 3, 4 |
6.3 | Normal Distribution | |
6.4 | Standard Normal Distribution | 240/5, 6, 7, 9, 10, 12 |
6.5 | Normal Probabilities | 250/13, 14, 15, 19, 21, 23 |
6.6 | Normal Approximation to the Binomial Distribution | 257/25, 27, 31, 33, 37 |
Week 7 | ||
6.7 | Central Limit Theorem | 266/39, 41, 43, 45, 46, 47 |
6.8 | Summary | Choose a sample of review exercises |
7.1 | Introduction to Statistical Inference | |
7.2 | Estimating a Population Mean | 283/1, 3, 5, 7, 11, 15, 17 |
7.3 | Hypothesis Testing Concerning a Population Mean | 299/25, 27, 29, 33, 35 |
7.4 | P-Values | 304/39, 41, 43, 45, 49 |
Week 8 | ||
7.5 | Inferences Concerning a Population Mean (Small Sample Case) | 320/55, 56, 57, 59, 61, 67, 69 |
7.6 | Inferences Concerning Population Proportions | 335/83, 85, 87, 89, 91, 101, 103, 105, 111 |
7.8 | Summary | Choose a sample of review exercises |
Week 9 | ||
8.2 | Inferences Concerning Two Population Means (Dependent Samples) | 352/1, 3, 7, 12 |
8.3 | Inferences Concerning Two Population Means (Independent Samples) | 361/13, 15, 17, 19 |
Week 10 | ||
8.4 | Inferences Concerning Two Population Means (Independent Samples, Small Sample Case) | 369/21, 23, 25, 34 |
8.5 | Inferences Concerning Two Population Proportions | 379/37, 39, 41, 43, 47 |
8.7 | Summary | Choose a sample of review exercises |
Week 11 | ||
11.2 | Chi-Square Test for Goodness-of-Fit | 471/1, 3, 5, 7, 11, 13 |
11.3 | Tests of Independence: Contingency Tables | 482/15, 17, 19 |
11.4 | Tests of Homogeneity | 487/22, 25, 26 |
11.6 | Summary | Choose a sample of review exercises |
Week 12 | ||
12.1 | Introduction to Nonparametric Statistics | |
12.2 | Sign Test | 498/1, 3, 5 |
12.3 | Wilcoxon Signed-Rank Test | 509/6, 7, 10, 12 |
Week 13 | ||
12.4 | Mann-Whitney U Test | 518/16, 17, 19, 21 |
12.6 | Discussion of Parametric vs Nonparamatric Tests | Read |
12.8 | Summary | Choose a sample of review exercises |
Week 14 | ||
Review | ||
Final Examination -- Friday, May 12 -- 11 a.m.-1 p.m. |