Summary of Course Grades

Grades by student number (last four digits).
Stud. No. Exam 1 Exam 2 Project Hmwk Wkshts Class Final Ex. Midsum Total Grade
0161 46 66 92 94 90 92 126 119 430 C+
0428 81 47 92 97 90 93 106 128 419 C
1415 64 95 95 94 93 94 171 165 525 B+
1846 35 82 92 94 87 91 158 138 478 B
2515 94 99 95 95 100 97 206 199 597 A
2657 84 77 85 92 83 87 133 161 466 B-
3423 69 58 53 94 80 87 150 139 429 C+
3498 75 63 92 97 90 93 155 147 487 B
3653 59 82 84 95 83 89 167 154 494 B
3928 68 83 85 94 83 89 176 164 513 B
4012 81 90 92 97 90 93 208 190 583 A
4232 60 72 92 98 87 92 126 132 443 C+
4247 60 79 95 94 93 94 189 164 541 A
4499 43 56 85 94 83 89 142 121 437 C+
5054 90 95 85 95 83 89 168 185 527 B+
5493 53 66 95 94 100 97 97 119 408 C-
5539 33     64 53 58 0 33 91 F
5680 79 85 84 95 87 91 183 174 532 A-
5719 53 89 95 92 93 92 176 159 522 B+
5761 68 60 70 81 77 79 141 134 424 C
5792 82 85 84 95 87 91 170 168 513 B
6241 84 63 92 94 90 92 152 150 485 B
6317 85 95 95 95 100 97 178 180 550 A
6413 49 52 92 98 90 94 137 119 442 C+
6423 66 74 53 93 83 88 138 140 419 C
6767 56 70 70 82 73 77 164 145 456 B-
7954 75 68 53 94 83 88 115 143 400 C-
8060 80 79 84 95 83 89 171 165 509 B
8112 56 83 85 92 83 88 157 148 477 B
8129 61 93 92 98 90 94 170 162 517 B
9290 35 70 85 94 70 82 138 121 426 C
9755 45 43 70 84 80 82 99 94 345 F
9952 96 95 92 98 90 94 183 191 560 A
Max. 100 100 100 101 100 100 200 200 600  
Mean 65.6 75.4 84.5 93 85.7 89 150 147 468 B
Median 67 78 88.5 94 87 91 157 148 478 B

Last Updated on 12/23/01
By James F. Hurley