Post

Math 116Q/Section 04 and Math 116V Grades Spring, 2002
5619 Exam 1 Exam 2 Proj Quiz Hmwk Wksht Final Exam MT Avg Course Total Grade
ID NO.                    
150516 77 42 46 17 15 20 73 119 290 C-
175982 72 37 48 8 19 21 89 114 298 C
193322 47 76 46 19 12 22 71 123 293 C-
196604 88 97 25 22 21 24 176 193 461 A
196734 42     13 8 16   42 78 F
214078 60 57 27 22 22 24 92 118 305 C
217715 50 39 48 11 18 20 33 89 219 F
233127 47 52 48 18 19 24 49 99 257 D
235679 40 ok 46 12 13 19     90 X
256417 76 47 48 21 19 24 87 123 321 C+
260219       10 7 13     30 F
282082 15     8 9 16   15 48 F
300800 55 51 25 20 21 24 51 106 248 D
317222 42     5 6 4   42 56 F
322740 69 62 35 19 17 24 82 131 308 C
326200 69 68 25 18 21 19 105 142 330 C+
345430 59 38 17 15 14 21 49 97 213 F
347184 66 41 17 16 12 21 70 107 242 D-
366107 70 56 48 14 21 24 74 126 307 C
369875 71 67 30 18 20 25 110 138 341 B-
370598 75 45 30 19 14 25 116 134 339 B-
389150 33 19 17 15 14 15   52 113 F
395439 77 66 27 21 22 24 109 143 345 B-
412520 38 60 30 16 16 25 67 98 252 D
414609 84 74 27 25 22 24 103 158 358 B
431105 83 47 27 24 22 24 92 130 318 C+
443245 75 62 35 21 17 0 76 137 286 C-
460258 33 31 48 11 20 24 19 64 186 F
462865 0     1 1 2   0 4 F
464082 56     6 10 10   56 82 F
472196 68 71 25 16 21 20 88 139 308 C
Mean 57.9 54.4 33.8 15.4 15.8 19.3 81.8 105 236  
Median 63 54 30 16 17.3 21.1 82 118 286  
Maximum 100 100 50 25 25 25 175 200 500  


Last Updated on 5/14/02
By James F. Hurley